Produktbeskrivelse
Vi tilbyder standard perforeringsmønstre i format 1000 x 2000 mm, 1250 x 2500 mm og 1500 x 3000 mm. Vores perforerede plader i nedenstående lagerprogram kan leveres inden for en uge.
Stål
R | L | UxU | Luft (%) | Tykkelse | Dimensioner | Vægt (kg/m²) |
| | | | | | |
1,00 | 20,00 | 2,00 x 4,00 | 26 | 1,00 | 1000 x 2000 | 5,9 |
1,50 | 20,00 | 2,25 x 4,00 | 33 | 1,00 | 1000 x 2000 | 5,4 |
2,00 | 20,00 | 2,50 x 4,00 | 37 | 1,00 | 1000 x 2000 | 5,1 |
2,50 | 20,00 | 3,00 x 4,00 | 38 | 1,00 | 1000 x 2000 | 5,0 |
3,00 | 20,00 | 3,00 x 4,00 | 40 | 1,00 | 1000 x 2000 | 4,8 |
3,00 | 20,00 | 3,00 x 4,00 | 40 | 1,50 | 1000 x 2000 | 7,7 |
3,50 | 20,00 | 3,50 x 4,00 | 40 | 1,00 | 1000 x 2000 | 4,8 |
4,00 | 20,00 | 4,00 x 4,00 | 40 | 1,00 | 1000 x 2000 | 4,8 |
4,50 | 20,00 | 3,50 x 4,00 | 40 | 1,00 | 1000 x 2000 | 4,8 |
5,00 | 20,00 | 3,50 x 5,00 | 44 | 1,00 | 1000 x 2000 | 4,4 |
5,00 | 20,00 | 3,50 x 5,00 | 44 | 1,50 | 1000 x 2000 | 6,6 |
5,00 | 20,00 | 3,50 x 5,00 | 44 | 2,00 | 1000 x 2000 | 8,8 |
5,00 | 25,00 | 5,00 x 5,00 | 40 | 1,00 | 1000 x 2000 | 4,8 |
5,00 | 25,00 | 5,00 x 5,00 | 40 | 1,50 | 1000 x 2000 | 7,2 |
6,00 | 25,00 | 5,00 x 5,00 | 43 | 1,00 | 1000 x 2000 | 4,6 |
10,00 | 40,00 | 10,00 x 10,00 | 38 | 2,00 | 1000 x 2000 | 9,9 |
Produktblad sidst opdateret d.12. april 2016
Rustfrit stål
R | L | UxU | Luft (%) | Tykkelse | Dimensioner | Type | Vægt (kg/m²) |
| | | | | | | |
5,00 | 20,00 | 3,50 x 5,00 | 44 | 1,50 | 1000 x 2000 | 304 | 6,6 |
Produktblad sidst opdateret d. 12. april 2016
Aluminium
R | L | UxU | Luft (%) | Tykkelse | Dimensioner | Vægt (kg/m²) |
| | | | | | |
2,00 | 20,00 | 3,00 x 5,00 | 31 | 2,00 | 1000 x 2000 | 3,7 |
3,00 | 20,00 | 3,00 x 4,00 | 40 | 2,00 | 1000 x 2000 | 3,2 |
5,00 | 20,00 | 3,50 x 5,00 | 44 | 2,00 | 1000 x 2000 | 3,0 |
5,00 | 25,00 | 5,00 x 5,00 | 40 | 1,50 | 1000 x 2000 | 2,4 |
Produktblad sidst opdateret d.12. april 2016
Alle data undtagen luft og vægt er angivet i mm